
All time Records
Records began on 03 février 2013. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | 47,8 °C | at 2h55 on 11 July 2013 | |
Lowest Temperature | -34,6 °C | at 6h10 on 24 January 2011 | |
Highest Minimum | 25,6 °C | at 14h22 on 18 August 2012 | |
Lowest Maximum | -20,3 °C | at 9h01 on 23 January 2013 | |
Highest Apparent Temperature | 47,2 °C | at 2h55 on 11 July 2013 | |
Lowest Apparent Temperature | -41,6 °C | at 22h00 on 9 Febuary 2013 | |
Highest Heat Index | 50,2 °C | at 16h38 on 16 August 2012 | |
Lowest Wind Chill Temperature | -9,1 °C | at 4h59 on 25 October 2013 | |
Highest Dew Point | 27,5 °C | at 16h38 on 16 August 2012 | |
Lowest Dew Point | -45,2 °C | at 1h32 on 4 July 2013 | |
Highest Humidity | 100% | at 6h34 on 17 April 2011 | |
Lowest Humidity | 10% | at 15h15 on 27 March 2012 | |
Largest Daily Range | 58,5 °C | On 3 July 2013 | |
Smallest Daily Range | -0,3 °C | On 10 June 2011 | |
Rainfall | |||
Highest Rain Rate | 270,0 mm/ht | at 20h07 on 18 September 2012 | |
Highest Hourly Rainfall | 307,2 mm/hr | at 11h21 on 1 April 2012 | |
Highest Daily Rainfall | 95,1 mm | On 12 April 2011 | |
Highest Monthly Rainfall | 247,2 mm | août 2011 | |
Longest Dry Period | 40 Day | to 31 January 2012 | |
Longest Wet Period | 12 Day | to 24 May 2011 | |
Wind | |||
Highest Wind Gust | 165,0 km/h | at 15h45 on 15 June 2012 | |
Highest Wind Speed Average | 201,0 km/h | at 4h59 on 25 October 2013 | |
Highest Daily Wind Run | 644,7 km | On 3 March 2012 | |
Pressure (sea level) | |||
Lowest Pressure | 967,8 hPa | at 7h30 on 31 January 2013 | |
Highest Pressure | 1045,0 hPa | at 9h09 on 18 November 2012 |
Page updated : 2013-11-19 10:30:01
powered by Cumulus 1.9.4 (1085)