Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 2,6 °C | à 11:58 |
Low Temperature | -7,3 °C | à 02:58 |
Temperature Range | 9,9°C | |
High Apparent Temperature | -0,9 °C | à 11:59 |
Low Apparent Temperature | -10,5 °C | à 02:58 |
High Heat Index | 2,6 °C | à 11:58 |
Low Wind Chill | -9,1 °C | à 08:13 |
Maximum dew point | -2,8 °C | à 11:50 |
Minimum dew point | -10,4 °C | à 11:25 |
High Humidity | 95% | à 07:58 |
Low Humidity | 38% | à 11:25 |
Heat degree days | 10,9 | |
Cool degree days | 0,0 | |
Hours of Sunshine | 0,0 | |
Rainfall |
Rainfall Rate Max | 0,0 mm/hr | à 00:13 |
High Hourly Rainfall | 0,0 mm | à 00:13 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 6 Day | |
Wind |
Highest Gust | 50,0 km/h/hr | à 10:39 |
Highest Speed (10 minute average) | 11,2 km/h (F2) | à 08:13 |
Wind bearing | 45° | à 10:39 |
Dominant Direction | N | |
Wind Run | 63,0 km | |
Beaufort scale | F2 | Light breeze |
Pressure (sea level) |
High Pressure | 1022,2 hPa | à 00:13 |
Low Pressure | 1018,5 hPa | à 10:57 |
Page updated : 2013-03-10 12:00:01
powered by Cumulus 1.9.3 (1059)