Yesterday's data
2013-03-09
| This page shows a summary of the data for the 24 h | midnight | local time |
| Temperature and humidity | ||
| High Temperature | 12,1 °C | à 14:58 |
| Low Temperature | -9,8 °C | à 06:58 |
| Average Temperature | -1,0°C | |
| Temperature Range | 21,9°C | |
| High Apparent Temperature | 9,4 °C | à 14:58 |
| Low Apparent Temperature | -12,9 °C | à 06:58 |
| High Heat Index | 12,1 °C | à 14:58 |
| Low Wind Chill | -9,8 °C | à 06:58 |
| Maximum dew point | -1,5 °C | à 12:28 |
| Minimum dew point | -10,7 °C | à 06:58 |
| High Humidity | 94% | à 04:58 |
| Low Humidity | 33% | à 14:58 |
| Heat degree days | 19,3 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,0 | |
| Solar radiation | 0 | 00:13 |
| UV index | 0 | 00:13 |
| Rainfall | ||
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | à 00:13 |
| High Hourly Rainfall | 0,0 mm | à 00:13 |
| RG-11 Total rainfall so far | 0,0mm | |
| Wind | ||
| Highest Gust | 8,6 km/h | à 10:43 |
| Highest Speed (10 minute average) | 5,0 km/h | à 10:28 |
| Wind bearing | 360° | à 10:43 |
| Dominant Direction | 5° N | |
| Wind Run | 30,0 km | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) | ||
| High Pressure | 1024,2 hPa | à 11:13 |
| Low Pressure | 1021,9 hPa | à 03:28 |
Page updated : 2013-03-10 12:00:01
powered by Cumulus 1.9.3 (1059)