Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 20,9 °C | 00:00 |
Low Temperature | 10,6 °C | 19:25 |
Temperature Range | 10,3°C | |
High Apparent Temperature | 19,5 °C | 00:35 |
Low Apparent Temperature | 3,4 °C | 10:06 |
High Heat Index | 20,9 °C | 00:00 |
Low Wind Chill | 9,0 °C | 10:11 |
Maximum dew point | 15,9 °C | 00:03 |
Minimum dew point | -4,0 °C | 17:13 |
High Humidity | 75% | 00:39 | |
Low Humidity | 28% | 17:10 |
Heat degree days | 3,0 | |
Cool degree days | 0,3 | |
Hours of Sunshine | 0,0 | |
Rainfall |
Rainfall Rate Max | 0,0 mm/hr | 00:00 |
High Hourly Rainfall | 0,0 mm | 00:00 |
Current Wet Spell | 0 days | |
Current Dry Spell | 21 days | |
Wind |
Highest Gust | 60,1 km/h/hr | 10:02 |
Highest Speed (10 minute average) | 36,6 km/h (F5) | 10:06 |
Wind bearing | 270 | 10:02 |
Dominant Direction | O | |
Wind Run | 447,9 km | |
Pressure (sea level) |
Barometer | 1025,5 hPa | 19:16 |
Barometer | 1009,2 hPa | 00:03 |
Page updated : 2012-04-17 19:30:03
powered by Cumulus 1.0 (1030)