| Temperature and humidity | |||
| Highest Temperature | 33,2 °C | at 16:45, on 01 août | |
| Lowest Temperature | 26,9 °C | at 19:16, on 01 août | |
| Highest Minimum | 0,0 °C | 01 août | |
| Lowest Maximum | 0,0 °C | 01 août | |
| Highest Apparent Temperature | 36,6 °C | at 16:43, on 01 août | |
| Lowest Apparent Temperature | 30,9 °C | at 19:16, on 01 août | |
| Highest Heat Index | 35,5 °C | at 16:43, on 01 août | |
| Lowest Wind Chill Temperature | 26,9 °C | at 19:16, on 01 août | |
| Highest Dew Point | 22,2 °C | at 18:36, on 01 août | |
| Lowest Dew Point | 18,7 °C | at 16:29, on 01 août | |
| Highest Humidity | 70% | at 19:17, on 01 août | |
| Lowest Humidity | 44% | at 16:28, on 01 août | |
| Largest Daily Range | 0,0 °C | 01 août | |
| Smallest Daily Range | 0,0 °C | 01 août | |
| Rainfall | |||
| Total rainfall so far | 0,3 mm | ||
| Highest Rain Rate | 3,6 mm/hr | at 19:01, on 01 août | |
| Highest Hourly Rainfall | 0,3 mm | at 18:59, on 01 août | |
| Highest Daily Rainfall | 0,3 mm | 01 août | |
| Longest Dry Period | 0 Day | 30 décembre | |
| Longest Wet Period | 0 Day | 30 décembre | |
| Wind | |||
| Highest Wind Gust | 17,3 km/h | at 16:09, on 01 août | |
| Highest Wind Speed 10-minute Average | 5,2 km/h | at 16:11, on 01 août | |
| Highest Daily Wind Run | 4,9 km | 01 août | |
| Pressure (sea level) | |||
| Lowest Pressure | 1011,4 hPa | at 18:42, on 01 août | |
| Highest Pressure | 1012,3 hPa | at 15:52, on 01 août | |
Page updated : 2012-08-01 19:21:44
powered by Cumulus 1.0 (1032)
Forecast image
(next 12 hours)

Phase: Pleine Lune
Moon visible at: 100%