Temperature and humidity | |||
Temperature | 30,6 °C | Apparent Temperature | 32,0 °C |
Last hour variation | +1,2 °C | Wet thermometer | 22,7 °C |
Average Temperature | 23,4 °C | Humidity | 49% |
Windchill | 30,6 °C | Evapotranspiration Today | 0,00 mm |
Solar radiation | 0 W/m2 | UV index | 0,0 |
Sunny | No | Current solar max | 906 W/m2 |
Cloud base | 4867 ft | ||
Rainfall | |||
Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Rainfall This Month | 0,3 mm |
Rainfall since midnight | 0,0 mm | Rainfall This Year | 104,7 mm |
Rainfall last 24h | 0,3 mm | Last rainfall | 2012-08-01 18:58 |
Wind | |||
Current wind speed | 11,2 km/h | Wind direction | S |
Wind Speed (gust) | 28,1 km/h | Wind bearing | 180° |
Wind speed (avg) | 8,8 km/h | Wind bearing (avg) | 191° |
Beaufort scale | F2 | Brise légère | - |
Pressure (sea level) | |||
Barometer | 1012,6 hPa | Pressure trend | -0,2 hPa |
Altimeter pressure | 1012,6 hPa | ||
Sun and Moon | |||
Sunrise | 05:36 | Sunset | 20:20 |
Dawn | 05:02 | Dusk | 20:54 |
Moonrise | 20:21 | Moonset | 06:14 |
Day length | 14:44 | Length of daylight | 15:52 |
Our Location | |||
Latitude | N 45° 52' 20" | Longitude | W 72° 53' 28" |
Altitude | 5 m |
Page updated : 2012-08-02 12:47:32
powered by Cumulus 1.9.2 (1032)