- Total Members:
- 4895
- Total Posts:
- 3609
- Total Topics:
- 817
- Total Categories:
- 3
- Users Online:
- 4
- Most Online:
- 396 - December 16, 2022, 05:37:54 PM
- Online Today:
- 33
- Total page views:
- 7545799
- Average registrations per day:
- 4.00
- Average posts per day:
- 1.13
- Average topics per day:
- 0.53
- Total Boards:
- 9
- Latest Member:
- tomct60
- Average online per day:
- 11.40
- Male to Female Ratio:
- 1:0
- Average page views per day:
- 1587.25
- pywws weather nature use on qnap
- Problems with Month and Year using Cumulus MX on Raspberry PI
- Weatherunderground 7 days forecast script follow-up
- cumulus problem - weather eden
- MDQ Blues Eng V1
- Float Graphics Over Background
- Astronomy Script
- Image addition to IndexT
- Weather Sky template comments
- Historic data files in simple Php!
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 42 | 83365 |
![]() |
0 | 0 | 0 | 36 | 27685 |
![]() |
0 | 0 | 0 | 42 | 55680 |
![]() |
1 | 1 | 0 | 146 | 503405 |
![]() |
0 | 0 | 0 | 94 | 39088 |
![]() |
0 | 0 | 0 | 24 | 13116 |
![]() |
0 | 0 | 0 | 24 | 26010 |
2024-10-01 | 0 | 0 | 0 | 9 | 388 |
2024-10-02 | 0 | 0 | 0 | 20 | 379 |
2024-10-03 | 0 | 0 | 0 | 13 | 394 |
2024-10-04 | 0 | 0 | 0 | 12 | 795 |
2024-10-05 | 0 | 0 | 0 | 21 | 247 |
2024-10-06 | 0 | 0 | 0 | 16 | 222 |
2024-10-07 | 0 | 0 | 0 | 7 | 145 |
2024-10-08 | 0 | 0 | 0 | 4 | 171 |
2024-10-09 | 0 | 0 | 0 | 13 | 1042 |
2024-10-10 | 0 | 0 | 0 | 24 | 433 |
2024-10-11 | 0 | 0 | 0 | 19 | 352 |
2024-10-12 | 0 | 0 | 0 | 20 | 616 |
2024-10-13 | 0 | 0 | 0 | 19 | 379 |
2024-10-14 | 0 | 0 | 0 | 15 | 562 |
2024-10-15 | 0 | 0 | 0 | 13 | 1465 |
2024-10-16 | 0 | 0 | 0 | 9 | 250 |
2024-10-17 | 0 | 0 | 0 | 11 | 471 |
2024-10-18 | 0 | 0 | 0 | 13 | 284 |
2024-10-19 | 0 | 0 | 0 | 10 | 239 |
2024-10-20 | 0 | 0 | 0 | 20 | 364 |
2024-10-21 | 0 | 0 | 0 | 10 | 274 |
2024-10-22 | 0 | 0 | 0 | 12 | 682 |
2024-10-23 | 0 | 0 | 0 | 16 | 437 |
2024-10-24 | 0 | 0 | 0 | 12 | 254 |
2024-10-25 | 0 | 0 | 0 | 15 | 300 |
2024-10-26 | 0 | 0 | 0 | 20 | 335 |
2024-10-27 | 0 | 0 | 0 | 21 | 273 |
2024-10-28 | 0 | 0 | 0 | 10 | 339 |
2024-10-29 | 0 | 0 | 0 | 18 | 12647 |
2024-10-30 | 0 | 0 | 0 | 6 | 257 |
2024-10-31 | 0 | 0 | 0 | 12 | 1014 |
![]() |
0 | 0 | 0 | 118 | 35536 |
![]() |
1 | 1 | 0 | 56 | 15384 |
![]() |
0 | 0 | 0 | 67 | 27826 |
![]() |
0 | 0 | 0 | 122 | 98706 |
2024-06-01 | 0 | 0 | 0 | 102 | 3619 |
2024-06-02 | 0 | 0 | 0 | 27 | 2036 |
2024-06-03 | 0 | 0 | 0 | 114 | 4155 |
2024-06-04 | 0 | 0 | 0 | 122 | 8284 |
2024-06-05 | 0 | 0 | 0 | 105 | 15394 |
2024-06-06 | 0 | 0 | 0 | 46 | 3758 |
2024-06-07 | 0 | 0 | 0 | 42 | 4825 |
2024-06-08 | 0 | 0 | 0 | 42 | 3469 |
2024-06-09 | 0 | 0 | 0 | 46 | 3583 |
2024-06-10 | 0 | 0 | 0 | 33 | 2186 |
2024-06-11 | 0 | 0 | 0 | 89 | 2036 |
2024-06-12 | 0 | 0 | 0 | 27 | 1899 |
2024-06-13 | 0 | 0 | 0 | 46 | 3097 |
2024-06-14 | 0 | 0 | 0 | 51 | 3854 |
2024-06-15 | 0 | 0 | 0 | 40 | 3668 |
2024-06-16 | 0 | 0 | 0 | 42 | 3511 |
2024-06-17 | 0 | 0 | 0 | 42 | 3542 |
2024-06-18 | 0 | 0 | 0 | 66 | 3216 |
2024-06-19 | 0 | 0 | 0 | 47 | 3134 |
2024-06-20 | 0 | 0 | 0 | 43 | 3843 |
2024-06-21 | 0 | 0 | 0 | 40 | 3150 |
2024-06-22 | 0 | 0 | 0 | 39 | 3003 |
2024-06-23 | 0 | 0 | 0 | 43 | 3146 |
2024-06-24 | 0 | 0 | 0 | 43 | 2353 |
2024-06-25 | 0 | 0 | 0 | 12 | 1048 |
2024-06-26 | 0 | 0 | 0 | 7 | 549 |
2024-06-27 | 0 | 0 | 0 | 13 | 648 |
2024-06-28 | 0 | 0 | 0 | 12 | 450 |
2024-06-29 | 0 | 0 | 0 | 11 | 419 |
2024-06-30 | 0 | 0 | 0 | 10 | 831 |
![]() |
0 | 0 | 0 | 78 | 51655 |
2024-05-01 | 0 | 0 | 0 | 18 | 660 |
2024-05-02 | 0 | 0 | 0 | 15 | 970 |
2024-05-03 | 0 | 0 | 0 | 15 | 464 |
2024-05-04 | 0 | 0 | 0 | 10 | 549 |
2024-05-05 | 0 | 0 | 0 | 22 | 2167 |
2024-05-06 | 0 | 0 | 0 | 39 | 783 |
2024-05-07 | 0 | 0 | 0 | 10 | 314 |
2024-05-08 | 0 | 0 | 0 | 5 | 157 |
2024-05-09 | 0 | 0 | 0 | 10 | 529 |
2024-05-10 | 0 | 0 | 0 | 10 | 308 |
2024-05-11 | 0 | 0 | 0 | 11 | 333 |
2024-05-12 | 0 | 0 | 0 | 20 | 3130 |
2024-05-13 | 0 | 0 | 0 | 13 | 769 |
2024-05-14 | 0 | 0 | 0 | 26 | 870 |
2024-05-15 | 0 | 0 | 0 | 21 | 597 |
2024-05-16 | 0 | 0 | 0 | 24 | 705 |
2024-05-17 | 0 | 0 | 0 | 19 | 1405 |
2024-05-18 | 0 | 0 | 0 | 16 | 1866 |
2024-05-19 | 0 | 0 | 0 | 11 | 605 |
2024-05-20 | 0 | 0 | 0 | 21 | 520 |
2024-05-21 | 0 | 0 | 0 | 18 | 369 |
2024-05-22 | 0 | 0 | 0 | 7 | 144 |
2024-05-23 | 0 | 0 | 0 | 6 | 208 |
2024-05-24 | 0 | 0 | 0 | 7 | 265 |
2024-05-25 | 0 | 0 | 0 | 14 | 952 |
2024-05-26 | 0 | 0 | 0 | 65 | 2519 |
2024-05-27 | 0 | 0 | 0 | 63 | 6027 |
2024-05-28 | 0 | 0 | 0 | 71 | 7788 |
2024-05-29 | 0 | 0 | 0 | 78 | 7312 |
2024-05-30 | 0 | 0 | 0 | 59 | 5177 |
2024-05-31 | 0 | 0 | 0 | 55 | 3193 |
![]() |
0 | 0 | 0 | 146 | 37857 |
2024-04-01 | 0 | 0 | 0 | 9 | 263 |
2024-04-02 | 0 | 0 | 0 | 8 | 231 |
2024-04-03 | 0 | 0 | 0 | 9 | 219 |
2024-04-04 | 0 | 0 | 0 | 3 | 82 |
2024-04-05 | 0 | 0 | 0 | 6 | 584 |
2024-04-06 | 0 | 0 | 0 | 4 | 76 |
2024-04-07 | 0 | 0 | 0 | 7 | 178 |
2024-04-08 | 0 | 0 | 0 | 5 | 209 |
2024-04-09 | 0 | 0 | 0 | 4 | 106 |
2024-04-10 | 0 | 0 | 0 | 4 | 133 |
2024-04-11 | 0 | 0 | 0 | 19 | 295 |
2024-04-12 | 0 | 0 | 0 | 6 | 145 |
2024-04-13 | 0 | 0 | 0 | 7 | 136 |
2024-04-14 | 0 | 0 | 0 | 3 | 89 |
2024-04-15 | 0 | 0 | 0 | 13 | 173 |
2024-04-16 | 0 | 0 | 0 | 8 | 247 |
2024-04-17 | 0 | 0 | 0 | 18 | 772 |
2024-04-18 | 0 | 0 | 0 | 39 | 933 |
2024-04-19 | 0 | 0 | 0 | 18 | 478 |
2024-04-20 | 0 | 0 | 0 | 19 | 270 |
2024-04-21 | 0 | 0 | 0 | 8 | 381 |
2024-04-22 | 0 | 0 | 0 | 7 | 178 |
2024-04-23 | 0 | 0 | 0 | 10 | 1042 |
2024-04-24 | 0 | 0 | 0 | 7 | 13066 |
2024-04-25 | 0 | 0 | 0 | 37 | 479 |
2024-04-26 | 0 | 0 | 0 | 146 | 11669 |
2024-04-27 | 0 | 0 | 0 | 20 | 1120 |
2024-04-28 | 0 | 0 | 0 | 48 | 2087 |
2024-04-29 | 0 | 0 | 0 | 40 | 1514 |
2024-04-30 | 0 | 0 | 0 | 11 | 702 |
![]() |
0 | 0 | 0 | 73 | 31650 |
2024-03-01 | 0 | 0 | 0 | 31 | 1671 |
2024-03-02 | 0 | 0 | 0 | 38 | 2454 |
2024-03-03 | 0 | 0 | 0 | 22 | 1093 |
2024-03-04 | 0 | 0 | 0 | 23 | 921 |
2024-03-05 | 0 | 0 | 0 | 12 | 299 |
2024-03-06 | 0 | 0 | 0 | 8 | 334 |
2024-03-07 | 0 | 0 | 0 | 12 | 356 |
2024-03-08 | 0 | 0 | 0 | 11 | 382 |
2024-03-09 | 0 | 0 | 0 | 9 | 337 |
2024-03-10 | 0 | 0 | 0 | 10 | 320 |
2024-03-11 | 0 | 0 | 0 | 11 | 449 |
2024-03-12 | 0 | 0 | 0 | 9 | 278 |
2024-03-13 | 0 | 0 | 0 | 6 | 275 |
2024-03-14 | 0 | 0 | 0 | 11 | 12568 |
2024-03-15 | 0 | 0 | 0 | 11 | 448 |
2024-03-16 | 0 | 0 | 0 | 11 | 497 |
2024-03-17 | 0 | 0 | 0 | 10 | 488 |
2024-03-18 | 0 | 0 | 0 | 14 | 639 |
2024-03-19 | 0 | 0 | 0 | 11 | 593 |
2024-03-20 | 0 | 0 | 0 | 14 | 659 |
2024-03-21 | 0 | 0 | 0 | 18 | 991 |
2024-03-22 | 0 | 0 | 0 | 17 | 800 |
2024-03-23 | 0 | 0 | 0 | 16 | 1089 |
2024-03-24 | 0 | 0 | 0 | 10 | 450 |
2024-03-25 | 0 | 0 | 0 | 12 | 516 |
2024-03-26 | 0 | 0 | 0 | 10 | 365 |
2024-03-27 | 0 | 0 | 0 | 8 | 313 |
2024-03-28 | 0 | 0 | 0 | 72 | 502 |
2024-03-29 | 0 | 0 | 0 | 73 | 966 |
2024-03-30 | 0 | 0 | 0 | 11 | 324 |
2024-03-31 | 0 | 0 | 0 | 7 | 273 |
![]() |
0 | 0 | 0 | 47 | 62844 |
2024-02-01 | 0 | 0 | 0 | 47 | 2369 |
2024-02-02 | 0 | 0 | 0 | 23 | 13958 |
2024-02-03 | 0 | 0 | 0 | 23 | 5063 |
2024-02-04 | 0 | 0 | 0 | 24 | 1346 |
2024-02-05 | 0 | 0 | 0 | 25 | 1646 |
2024-02-06 | 0 | 0 | 0 | 22 | 1356 |
2024-02-07 | 0 | 0 | 0 | 25 | 1510 |
2024-02-08 | 0 | 0 | 0 | 20 | 1483 |
2024-02-09 | 0 | 0 | 0 | 28 | 1632 |
2024-02-10 | 0 | 0 | 0 | 23 | 1525 |
2024-02-11 | 0 | 0 | 0 | 27 | 1549 |
2024-02-12 | 0 | 0 | 0 | 27 | 1590 |
2024-02-13 | 0 | 0 | 0 | 27 | 1571 |
2024-02-14 | 0 | 0 | 0 | 27 | 1497 |
2024-02-15 | 0 | 0 | 0 | 28 | 1646 |
2024-02-16 | 0 | 0 | 0 | 27 | 1577 |
2024-02-17 | 0 | 0 | 0 | 22 | 1595 |
2024-02-18 | 0 | 0 | 0 | 39 | 1871 |
2024-02-19 | 0 | 0 | 0 | 30 | 1593 |
2024-02-20 | 0 | 0 | 0 | 28 | 1675 |
2024-02-21 | 0 | 0 | 0 | 23 | 1566 |
2024-02-22 | 0 | 0 | 0 | 25 | 1593 |
2024-02-23 | 0 | 0 | 0 | 27 | 1654 |
2024-02-24 | 0 | 0 | 0 | 25 | 1556 |
2024-02-25 | 0 | 0 | 0 | 28 | 1589 |
2024-02-26 | 0 | 0 | 0 | 25 | 1556 |
2024-02-27 | 0 | 0 | 0 | 27 | 1490 |
2024-02-28 | 0 | 0 | 0 | 25 | 2130 |
2024-02-29 | 0 | 0 | 0 | 25 | 1658 |
![]() |
0 | 0 | 0 | 56 | 63733 |
![]() |
2 | 8 | 0 | 162 | 254906 |
![]() |
0 | 0 | 0 | 22 | 32299 |
2023-12-01 | 0 | 0 | 0 | 3 | 126 |
2023-12-02 | 0 | 0 | 0 | 3 | 74 |
2023-12-03 | 0 | 0 | 0 | 4 | 171 |
2023-12-04 | 0 | 0 | 0 | 22 | 881 |
2023-12-05 | 0 | 0 | 0 | 7 | 413 |
2023-12-06 | 0 | 0 | 0 | 3 | 66 |
2023-12-07 | 0 | 0 | 0 | 2 | 50 |
2023-12-08 | 0 | 0 | 0 | 2 | 111 |
2023-12-09 | 0 | 0 | 0 | 4 | 154 |
2023-12-10 | 0 | 0 | 0 | 4 | 1477 |
2023-12-11 | 0 | 0 | 0 | 3 | 63 |
2023-12-12 | 0 | 0 | 0 | 3 | 68 |
2023-12-13 | 0 | 0 | 0 | 8 | 131 |
2023-12-14 | 0 | 0 | 0 | 6 | 284 |
2023-12-15 | 0 | 0 | 0 | 7 | 187 |
2023-12-16 | 0 | 0 | 0 | 5 | 136 |
2023-12-17 | 0 | 0 | 0 | 7 | 119 |
2023-12-18 | 0 | 0 | 0 | 11 | 964 |
2023-12-19 | 0 | 0 | 0 | 4 | 84 |
2023-12-20 | 0 | 0 | 0 | 6 | 86 |
2023-12-21 | 0 | 0 | 0 | 5 | 113 |
2023-12-22 | 0 | 0 | 0 | 8 | 94 |
2023-12-23 | 0 | 0 | 0 | 8 | 12262 |
2023-12-24 | 0 | 0 | 0 | 6 | 4258 |
2023-12-25 | 0 | 0 | 0 | 5 | 4865 |
2023-12-26 | 0 | 0 | 0 | 10 | 186 |
2023-12-27 | 0 | 0 | 0 | 6 | 131 |
2023-12-28 | 0 | 0 | 0 | 8 | 96 |
2023-12-29 | 0 | 0 | 0 | 7 | 1131 |
2023-12-30 | 0 | 0 | 0 | 3 | 748 |
2023-12-31 | 0 | 0 | 0 | 4 | 2770 |
![]() |
0 | 0 | 0 | 53 | 35591 |
![]() |
0 | 0 | 0 | 41 | 11549 |
![]() |
0 | 0 | 0 | 45 | 40723 |
![]() |
0 | 0 | 0 | 39 | 21499 |
![]() |
0 | 0 | 0 | 30 | 3241 |
![]() |
0 | 0 | 0 | 43 | 26293 |
![]() |
0 | 0 | 0 | 36 | 17952 |
![]() |
0 | 0 | 0 | 7 | 5956 |
![]() |
1 | 7 | 0 | 48 | 22515 |
2023-03-01 | 0 | 0 | 0 | 4 | 119 |
2023-03-02 | 0 | 0 | 0 | 4 | 155 |
2023-03-03 | 1 | 4 | 0 | 5 | 196 |
2023-03-04 | 0 | 2 | 0 | 3 | 1044 |
2023-03-05 | 0 | 0 | 0 | 4 | 179 |
2023-03-06 | 0 | 1 | 0 | 7 | 174 |
2023-03-07 | 0 | 0 | 0 | 6 | 129 |
2023-03-08 | 0 | 0 | 0 | 5 | 139 |
2023-03-09 | 0 | 0 | 0 | 5 | 127 |
2023-03-10 | 0 | 0 | 0 | 4 | 108 |
2023-03-11 | 0 | 0 | 0 | 4 | 163 |
2023-03-12 | 0 | 0 | 0 | 48 | 4241 |
2023-03-13 | 0 | 0 | 0 | 3 | 154 |
2023-03-14 | 0 | 0 | 0 | 5 | 145 |
2023-03-15 | 0 | 0 | 0 | 5 | 175 |
2023-03-16 | 0 | 0 | 0 | 5 | 238 |
2023-03-17 | 0 | 0 | 0 | 5 | 164 |
2023-03-18 | 0 | 0 | 0 | 4 | 210 |
2023-03-19 | 0 | 0 | 0 | 5 | 251 |
2023-03-20 | 0 | 0 | 0 | 7 | 283 |
2023-03-21 | 0 | 0 | 0 | 40 | 12771 |
2023-03-22 | 0 | 0 | 0 | 13 | 322 |
2023-03-23 | 0 | 0 | 0 | 7 | 287 |
2023-03-24 | 0 | 0 | 0 | 3 | 209 |
2023-03-25 | 0 | 0 | 0 | 3 | 162 |
2023-03-26 | 0 | 0 | 0 | 3 | 152 |
2023-03-27 | 0 | 0 | 0 | 4 | 52 |
2023-03-28 | 0 | 0 | 0 | 1 | 45 |
2023-03-29 | 0 | 0 | 0 | 2 | 22 |
2023-03-30 | 0 | 0 | 0 | 2 | 39 |
2023-03-31 | 0 | 0 | 0 | 2 | 60 |
![]() |
0 | 0 | 0 | 38 | 20221 |
![]() |
1 | 1 | 0 | 162 | 17067 |
![]() |
15 | 18 | 0 | 396 | 308380 |
![]() |
0 | 0 | 0 | 396 | 24282 |
![]() |
0 | 0 | 0 | 44 | 36523 |
![]() |
0 | 0 | 0 | 44 | 9031 |
![]() |
1 | 1 | 0 | 9 | 65184 |
![]() |
0 | 3 | 0 | 7 | 29748 |
2022-08-01 | 0 | 0 | 0 | 2 | 81 |
2022-08-02 | 0 | 0 | 0 | 3 | 123 |
2022-08-03 | 0 | 0 | 0 | 4 | 99 |
2022-08-04 | 0 | 0 | 0 | 3 | 69 |
2022-08-05 | 0 | 0 | 0 | 4 | 135 |
2022-08-06 | 0 | 0 | 0 | 4 | 88 |
2022-08-07 | 0 | 0 | 0 | 5 | 2851 |
2022-08-08 | 0 | 0 | 0 | 4 | 178 |
2022-08-09 | 0 | 0 | 0 | 4 | 342 |
2022-08-10 | 0 | 0 | 0 | 4 | 242 |
2022-08-11 | 0 | 0 | 0 | 4 | 218 |
2022-08-12 | 0 | 0 | 0 | 6 | 217 |
2022-08-13 | 0 | 2 | 0 | 4 | 212 |
2022-08-14 | 0 | 0 | 0 | 4 | 177 |
2022-08-15 | 0 | 0 | 0 | 5 | 5952 |
2022-08-16 | 0 | 0 | 0 | 4 | 2393 |
2022-08-17 | 0 | 0 | 0 | 2 | 486 |
2022-08-18 | 0 | 0 | 0 | 4 | 147 |
2022-08-19 | 0 | 0 | 0 | 3 | 124 |
2022-08-20 | 0 | 0 | 0 | 2 | 68 |
2022-08-21 | 0 | 0 | 0 | 3 | 57 |
2022-08-22 | 0 | 0 | 0 | 3 | 112 |
2022-08-23 | 0 | 0 | 0 | 3 | 155 |
2022-08-24 | 0 | 1 | 0 | 4 | 237 |
2022-08-25 | 0 | 0 | 0 | 5 | 3544 |
2022-08-26 | 0 | 0 | 0 | 7 | 4428 |
2022-08-27 | 0 | 0 | 0 | 3 | 754 |
2022-08-28 | 0 | 0 | 0 | 4 | 3393 |
2022-08-29 | 0 | 0 | 0 | 5 | 585 |
2022-08-30 | 0 | 0 | 0 | 6 | 970 |
2022-08-31 | 0 | 0 | 0 | 6 | 1311 |
![]() |
0 | 0 | 0 | 6 | 15413 |
![]() |
0 | 0 | 0 | 6 | 18700 |
![]() |
13 | 13 | 0 | 5 | 8192 |
![]() |
1 | 1 | 0 | 7 | 28216 |
![]() |
0 | 0 | 0 | 32 | 21820 |
![]() |
0 | 0 | 0 | 9 | 31990 |
![]() |
0 | 0 | 0 | 9 | 19281 |
2022-01-01 | 0 | 0 | 0 | 8 | 360 |
2022-01-02 | 0 | 0 | 0 | 6 | 494 |
2022-01-03 | 0 | 0 | 0 | 7 | 459 |
2022-01-04 | 0 | 0 | 0 | 7 | 409 |
2022-01-05 | 0 | 0 | 0 | 9 | 527 |
2022-01-06 | 0 | 0 | 0 | 7 | 374 |
2022-01-07 | 0 | 0 | 0 | 8 | 2586 |
2022-01-08 | 0 | 0 | 0 | 8 | 2971 |
2022-01-09 | 0 | 0 | 0 | 7 | 453 |
2022-01-10 | 0 | 0 | 0 | 6 | 912 |
2022-01-11 | 0 | 0 | 0 | 8 | 195 |
2022-01-12 | 0 | 0 | 0 | 7 | 255 |
2022-01-13 | 0 | 0 | 0 | 6 | 851 |
2022-01-14 | 0 | 0 | 0 | 9 | 312 |
2022-01-15 | 0 | 0 | 0 | 6 | 279 |
2022-01-16 | 0 | 0 | 0 | 6 | 531 |
2022-01-17 | 0 | 0 | 0 | 6 | 230 |
2022-01-18 | 0 | 0 | 0 | 6 | 252 |
2022-01-19 | 0 | 0 | 0 | 4 | 119 |
2022-01-20 | 0 | 0 | 0 | 7 | 484 |
2022-01-21 | 0 | 0 | 0 | 8 | 326 |
2022-01-22 | 0 | 0 | 0 | 7 | 247 |
2022-01-23 | 0 | 0 | 0 | 5 | 1549 |
2022-01-24 | 0 | 0 | 0 | 4 | 115 |
2022-01-25 | 0 | 0 | 0 | 3 | 196 |
2022-01-26 | 0 | 0 | 0 | 4 | 2024 |
2022-01-27 | 0 | 0 | 0 | 5 | 173 |
2022-01-28 | 0 | 0 | 0 | 2 | 224 |
2022-01-29 | 0 | 0 | 0 | 3 | 330 |
2022-01-30 | 0 | 0 | 0 | 6 | 424 |
2022-01-31 | 0 | 0 | 0 | 6 | 620 |
![]() |
4 | 6 | 0 | 57 | 309294 |
![]() |
0 | 0 | 0 | 33 | 19553 |
![]() |
0 | 0 | 0 | 9 | 12420 |
![]() |
0 | 0 | 0 | 10 | 29074 |
![]() |
1 | 1 | 0 | 13 | 16182 |
![]() |
1 | 1 | 0 | 12 | 22701 |
![]() |
0 | 0 | 0 | 11 | 31331 |
![]() |
0 | 0 | 0 | 11 | 49604 |
![]() |
0 | 0 | 0 | 11 | 36162 |
![]() |
0 | 0 | 0 | 17 | 21469 |
2021-04-01 | 0 | 0 | 0 | 5 | 277 |
2021-04-02 | 0 | 0 | 0 | 6 | 379 |
2021-04-03 | 0 | 0 | 0 | 8 | 431 |
2021-04-04 | 0 | 0 | 0 | 6 | 394 |
2021-04-05 | 0 | 0 | 0 | 7 | 355 |
2021-04-06 | 0 | 0 | 0 | 6 | 1908 |
2021-04-07 | 0 | 0 | 0 | 8 | 3445 |
2021-04-08 | 0 | 0 | 0 | 5 | 88 |
2021-04-09 | 0 | 0 | 0 | 7 | 270 |
2021-04-10 | 0 | 0 | 0 | 6 | 187 |
2021-04-11 | 0 | 0 | 0 | 7 | 419 |
2021-04-12 | 0 | 0 | 0 | 6 | 262 |
2021-04-13 | 0 | 0 | 0 | 7 | 203 |
2021-04-14 | 0 | 0 | 0 | 3 | 52 |
2021-04-15 | 0 | 0 | 0 | 4 | 76 |
2021-04-16 | 0 | 0 | 0 | 3 | 53 |
2021-04-17 | 0 | 0 | 0 | 7 | 270 |
2021-04-18 | 0 | 0 | 0 | 7 | 1427 |
2021-04-19 | 0 | 0 | 0 | 7 | 398 |
2021-04-20 | 0 | 0 | 0 | 17 | 411 |
2021-04-21 | 0 | 0 | 0 | 9 | 604 |
2021-04-22 | 0 | 0 | 0 | 7 | 366 |
2021-04-23 | 0 | 0 | 0 | 8 | 504 |
2021-04-24 | 0 | 0 | 0 | 7 | 454 |
2021-04-25 | 0 | 0 | 0 | 7 | 382 |
2021-04-26 | 0 | 0 | 0 | 7 | 488 |
2021-04-27 | 0 | 0 | 0 | 8 | 443 |
2021-04-28 | 0 | 0 | 0 | 8 | 581 |
2021-04-29 | 0 | 0 | 0 | 9 | 549 |
2021-04-30 | 0 | 0 | 0 | 9 | 5793 |
![]() |
0 | 0 | 0 | 9 | 14230 |
![]() |
0 | 0 | 0 | 57 | 43766 |
![]() |
2 | 4 | 0 | 7 | 12802 |
![]() |
10 | 37 | 0 | 312 | 378579 |
![]() |
0 | 2 | 0 | 178 | 45584 |
![]() |
0 | 0 | 0 | 12 | 17323 |
![]() |
0 | 0 | 0 | 15 | 22378 |
2020-10-01 | 0 | 0 | 0 | 10 | 660 |
2020-10-02 | 0 | 0 | 0 | 10 | 456 |
2020-10-03 | 0 | 0 | 0 | 8 | 489 |
2020-10-04 | 0 | 0 | 0 | 7 | 360 |
2020-10-05 | 0 | 0 | 0 | 6 | 296 |
2020-10-06 | 0 | 0 | 0 | 6 | 364 |
2020-10-07 | 0 | 0 | 0 | 5 | 236 |
2020-10-08 | 0 | 0 | 0 | 4 | 285 |
2020-10-09 | 0 | 0 | 0 | 5 | 807 |
2020-10-10 | 0 | 0 | 0 | 9 | 245 |
2020-10-11 | 0 | 0 | 0 | 5 | 229 |
2020-10-12 | 0 | 0 | 0 | 6 | 271 |
2020-10-13 | 0 | 0 | 0 | 4 | 269 |
2020-10-14 | 0 | 0 | 0 | 5 | 534 |
2020-10-15 | 0 | 0 | 0 | 5 | 299 |
2020-10-16 | 0 | 0 | 0 | 4 | 329 |
2020-10-17 | 0 | 0 | 0 | 6 | 275 |
2020-10-18 | 0 | 0 | 0 | 5 | 217 |
2020-10-19 | 0 | 0 | 0 | 5 | 259 |
2020-10-20 | 0 | 0 | 0 | 5 | 242 |
2020-10-21 | 0 | 0 | 0 | 15 | 4686 |
2020-10-22 | 0 | 0 | 0 | 13 | 383 |
2020-10-23 | 0 | 0 | 0 | 6 | 250 |
2020-10-24 | 0 | 0 | 0 | 5 | 248 |
2020-10-25 | 0 | 0 | 0 | 6 | 983 |
2020-10-26 | 0 | 0 | 0 | 5 | 3960 |
2020-10-27 | 0 | 0 | 0 | 6 | 3663 |
2020-10-28 | 0 | 0 | 0 | 6 | 264 |
2020-10-29 | 0 | 0 | 0 | 6 | 288 |
2020-10-30 | 0 | 0 | 0 | 4 | 276 |
2020-10-31 | 0 | 0 | 0 | 5 | 255 |
![]() |
0 | 0 | 0 | 9 | 44642 |
![]() |
1 | 2 | 0 | 65 | 18579 |
![]() |
3 | 22 | 0 | 13 | 40276 |
![]() |
5 | 10 | 0 | 37 | 33145 |
![]() |
1 | 1 | 0 | 18 | 57633 |
![]() |
0 | 0 | 0 | 13 | 10372 |
![]() |
0 | 0 | 0 | 312 | 19559 |
![]() |
0 | 0 | 0 | 165 | 48568 |
![]() |
0 | 0 | 0 | 160 | 20520 |
![]() |
9 | 14 | 0 | 93 | 362269 |
![]() |
0 | 0 | 0 | 93 | 19550 |
![]() |
1 | 3 | 0 | 11 | 9091 |
2019-11-01 | 0 | 0 | 0 | 5 | 478 |
2019-11-02 | 0 | 0 | 0 | 5 | 182 |
2019-11-03 | 0 | 0 | 0 | 8 | 234 |
2019-11-04 | 0 | 0 | 0 | 4 | 344 |
2019-11-05 | 1 | 1 | 0 | 6 | 374 |
2019-11-06 | 0 | 0 | 0 | 8 | 420 |
2019-11-07 | 0 | 0 | 0 | 6 | 231 |
2019-11-08 | 0 | 0 | 0 | 11 | 270 |
2019-11-09 | 0 | 0 | 0 | 4 | 214 |
2019-11-10 | 0 | 0 | 0 | 6 | 175 |
2019-11-11 | 0 | 0 | 0 | 6 | 245 |
2019-11-12 | 0 | 0 | 0 | 5 | 243 |
2019-11-13 | 0 | 0 | 0 | 7 | 302 |
2019-11-14 | 0 | 0 | 0 | 6 | 249 |
2019-11-15 | 0 | 0 | 0 | 5 | 253 |
2019-11-16 | 0 | 0 | 0 | 6 | 190 |
2019-11-17 | 0 | 0 | 0 | 5 | 260 |
2019-11-18 | 0 | 0 | 0 | 5 | 987 |
2019-11-19 | 0 | 0 | 0 | 9 | 155 |
2019-11-20 | 0 | 1 | 0 | 8 | 298 |
2019-11-21 | 0 | 0 | 0 | 7 | 311 |
2019-11-22 | 0 | 0 | 0 | 8 | 290 |
2019-11-23 | 0 | 0 | 0 | 4 | 167 |
2019-11-24 | 0 | 0 | 0 | 4 | 223 |
2019-11-25 | 0 | 0 | 0 | 5 | 286 |
2019-11-26 | 0 | 0 | 0 | 4 | 189 |
2019-11-27 | 0 | 0 | 0 | 5 | 192 |
2019-11-28 | 0 | 0 | 0 | 8 | 271 |
2019-11-29 | 0 | 0 | 0 | 9 | 278 |
2019-11-30 | 0 | 1 | 0 | 5 | 780 |
![]() |
1 | 1 | 0 | 37 | 37810 |
![]() |
1 | 1 | 0 | 14 | 17668 |
