- Total Members:
- 4895
- Total Posts:
- 3609
- Total Topics:
- 817
- Total Categories:
- 3
- Users Online:
- 4
- Most Online:
- 396 - December 16, 2022, 05:37:54 PM
- Online Today:
- 7
- Total page views:
- 7413688
- Average registrations per day:
- 4.09
- Average posts per day:
- 1.15
- Average topics per day:
- 0.54
- Total Boards:
- 9
- Latest Member:
- tomct60
- Average online per day:
- 11.27
- Male to Female Ratio:
- 1:0
- Average page views per day:
- 1592.63
- pywws weather nature use on qnap
- Problems with Month and Year using Cumulus MX on Raspberry PI
- Weatherunderground 7 days forecast script follow-up
- cumulus problem - weather eden
- MDQ Blues Eng V1
- Float Graphics Over Background
- Astronomy Script
- Image addition to IndexT
- Weather Sky template comments
- Historic data files in simple Php!
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 1 | 1 | 0 | 146 | 454659 |
November 2024 | 0 | 0 | 0 | 17 | 3458 |
October 2024 | 0 | 0 | 0 | 24 | 26010 |
2024-10-01 | 0 | 0 | 0 | 9 | 388 |
2024-10-02 | 0 | 0 | 0 | 20 | 379 |
2024-10-03 | 0 | 0 | 0 | 13 | 394 |
2024-10-04 | 0 | 0 | 0 | 12 | 795 |
2024-10-05 | 0 | 0 | 0 | 21 | 247 |
2024-10-06 | 0 | 0 | 0 | 16 | 222 |
2024-10-07 | 0 | 0 | 0 | 7 | 145 |
2024-10-08 | 0 | 0 | 0 | 4 | 171 |
2024-10-09 | 0 | 0 | 0 | 13 | 1042 |
2024-10-10 | 0 | 0 | 0 | 24 | 433 |
2024-10-11 | 0 | 0 | 0 | 19 | 352 |
2024-10-12 | 0 | 0 | 0 | 20 | 616 |
2024-10-13 | 0 | 0 | 0 | 19 | 379 |
2024-10-14 | 0 | 0 | 0 | 15 | 562 |
2024-10-15 | 0 | 0 | 0 | 13 | 1465 |
2024-10-16 | 0 | 0 | 0 | 9 | 250 |
2024-10-17 | 0 | 0 | 0 | 11 | 471 |
2024-10-18 | 0 | 0 | 0 | 13 | 284 |
2024-10-19 | 0 | 0 | 0 | 10 | 239 |
2024-10-20 | 0 | 0 | 0 | 20 | 364 |
2024-10-21 | 0 | 0 | 0 | 10 | 274 |
2024-10-22 | 0 | 0 | 0 | 12 | 682 |
2024-10-23 | 0 | 0 | 0 | 16 | 437 |
2024-10-24 | 0 | 0 | 0 | 12 | 254 |
2024-10-25 | 0 | 0 | 0 | 15 | 300 |
2024-10-26 | 0 | 0 | 0 | 20 | 335 |
2024-10-27 | 0 | 0 | 0 | 21 | 273 |
2024-10-28 | 0 | 0 | 0 | 10 | 339 |
2024-10-29 | 0 | 0 | 0 | 18 | 12647 |
2024-10-30 | 0 | 0 | 0 | 6 | 257 |
2024-10-31 | 0 | 0 | 0 | 12 | 1014 |
September 2024 | 0 | 0 | 0 | 118 | 35536 |
2024-09-01 | 0 | 0 | 0 | 11 | 404 |
2024-09-02 | 0 | 0 | 0 | 6 | 193 |
2024-09-03 | 0 | 0 | 0 | 10 | 493 |
2024-09-04 | 0 | 0 | 0 | 81 | 757 |
2024-09-05 | 0 | 0 | 0 | 118 | 973 |
2024-09-06 | 0 | 0 | 0 | 90 | 12783 |
2024-09-07 | 0 | 0 | 0 | 97 | 491 |
2024-09-08 | 0 | 0 | 0 | 92 | 503 |
2024-09-09 | 0 | 0 | 0 | 82 | 770 |
2024-09-10 | 0 | 0 | 0 | 73 | 1798 |
2024-09-11 | 0 | 0 | 0 | 16 | 1098 |
2024-09-12 | 0 | 0 | 0 | 25 | 615 |
2024-09-13 | 0 | 0 | 0 | 20 | 443 |
2024-09-14 | 0 | 0 | 0 | 27 | 704 |
2024-09-15 | 0 | 0 | 0 | 29 | 379 |
2024-09-16 | 0 | 0 | 0 | 23 | 727 |
2024-09-17 | 0 | 0 | 0 | 20 | 504 |
2024-09-18 | 0 | 0 | 0 | 32 | 688 |
2024-09-19 | 0 | 0 | 0 | 20 | 463 |
2024-09-20 | 0 | 0 | 0 | 31 | 420 |
2024-09-21 | 0 | 0 | 0 | 25 | 894 |
2024-09-22 | 0 | 0 | 0 | 22 | 245 |
2024-09-23 | 0 | 0 | 0 | 17 | 405 |
2024-09-24 | 0 | 0 | 0 | 12 | 387 |
2024-09-25 | 0 | 0 | 0 | 23 | 316 |
2024-09-26 | 0 | 0 | 0 | 17 | 258 |
2024-09-27 | 0 | 0 | 0 | 22 | 609 |
2024-09-28 | 0 | 0 | 0 | 6 | 6598 |
2024-09-29 | 0 | 0 | 0 | 36 | 366 |
2024-09-30 | 0 | 0 | 0 | 26 | 252 |
August 2024 | 1 | 1 | 0 | 56 | 15384 |
July 2024 | 0 | 0 | 0 | 67 | 27826 |
June 2024 | 0 | 0 | 0 | 122 | 98706 |
2024-06-01 | 0 | 0 | 0 | 102 | 3619 |
2024-06-02 | 0 | 0 | 0 | 27 | 2036 |
2024-06-03 | 0 | 0 | 0 | 114 | 4155 |
2024-06-04 | 0 | 0 | 0 | 122 | 8284 |
2024-06-05 | 0 | 0 | 0 | 105 | 15394 |
2024-06-06 | 0 | 0 | 0 | 46 | 3758 |
2024-06-07 | 0 | 0 | 0 | 42 | 4825 |
2024-06-08 | 0 | 0 | 0 | 42 | 3469 |
2024-06-09 | 0 | 0 | 0 | 46 | 3583 |
2024-06-10 | 0 | 0 | 0 | 33 | 2186 |
2024-06-11 | 0 | 0 | 0 | 89 | 2036 |
2024-06-12 | 0 | 0 | 0 | 27 | 1899 |
2024-06-13 | 0 | 0 | 0 | 46 | 3097 |
2024-06-14 | 0 | 0 | 0 | 51 | 3854 |
2024-06-15 | 0 | 0 | 0 | 40 | 3668 |
2024-06-16 | 0 | 0 | 0 | 42 | 3511 |
2024-06-17 | 0 | 0 | 0 | 42 | 3542 |
2024-06-18 | 0 | 0 | 0 | 66 | 3216 |
2024-06-19 | 0 | 0 | 0 | 47 | 3134 |
2024-06-20 | 0 | 0 | 0 | 43 | 3843 |
2024-06-21 | 0 | 0 | 0 | 40 | 3150 |
2024-06-22 | 0 | 0 | 0 | 39 | 3003 |
2024-06-23 | 0 | 0 | 0 | 43 | 3146 |
2024-06-24 | 0 | 0 | 0 | 43 | 2353 |
2024-06-25 | 0 | 0 | 0 | 12 | 1048 |
2024-06-26 | 0 | 0 | 0 | 7 | 549 |
2024-06-27 | 0 | 0 | 0 | 13 | 648 |
2024-06-28 | 0 | 0 | 0 | 12 | 450 |
2024-06-29 | 0 | 0 | 0 | 11 | 419 |
2024-06-30 | 0 | 0 | 0 | 10 | 831 |
May 2024 | 0 | 0 | 0 | 78 | 51655 |
2024-05-01 | 0 | 0 | 0 | 18 | 660 |
2024-05-02 | 0 | 0 | 0 | 15 | 970 |
2024-05-03 | 0 | 0 | 0 | 15 | 464 |
2024-05-04 | 0 | 0 | 0 | 10 | 549 |
2024-05-05 | 0 | 0 | 0 | 22 | 2167 |
2024-05-06 | 0 | 0 | 0 | 39 | 783 |
2024-05-07 | 0 | 0 | 0 | 10 | 314 |
2024-05-08 | 0 | 0 | 0 | 5 | 157 |
2024-05-09 | 0 | 0 | 0 | 10 | 529 |
2024-05-10 | 0 | 0 | 0 | 10 | 308 |
2024-05-11 | 0 | 0 | 0 | 11 | 333 |
2024-05-12 | 0 | 0 | 0 | 20 | 3130 |
2024-05-13 | 0 | 0 | 0 | 13 | 769 |
2024-05-14 | 0 | 0 | 0 | 26 | 870 |
2024-05-15 | 0 | 0 | 0 | 21 | 597 |
2024-05-16 | 0 | 0 | 0 | 24 | 705 |
2024-05-17 | 0 | 0 | 0 | 19 | 1405 |
2024-05-18 | 0 | 0 | 0 | 16 | 1866 |
2024-05-19 | 0 | 0 | 0 | 11 | 605 |
2024-05-20 | 0 | 0 | 0 | 21 | 520 |
2024-05-21 | 0 | 0 | 0 | 18 | 369 |
2024-05-22 | 0 | 0 | 0 | 7 | 144 |
2024-05-23 | 0 | 0 | 0 | 6 | 208 |
2024-05-24 | 0 | 0 | 0 | 7 | 265 |
2024-05-25 | 0 | 0 | 0 | 14 | 952 |
2024-05-26 | 0 | 0 | 0 | 65 | 2519 |
2024-05-27 | 0 | 0 | 0 | 63 | 6027 |
2024-05-28 | 0 | 0 | 0 | 71 | 7788 |
2024-05-29 | 0 | 0 | 0 | 78 | 7312 |
2024-05-30 | 0 | 0 | 0 | 59 | 5177 |
2024-05-31 | 0 | 0 | 0 | 55 | 3193 |
April 2024 | 0 | 0 | 0 | 146 | 37857 |
March 2024 | 0 | 0 | 0 | 73 | 31650 |
2024-03-01 | 0 | 0 | 0 | 31 | 1671 |
2024-03-02 | 0 | 0 | 0 | 38 | 2454 |
2024-03-03 | 0 | 0 | 0 | 22 | 1093 |
2024-03-04 | 0 | 0 | 0 | 23 | 921 |
2024-03-05 | 0 | 0 | 0 | 12 | 299 |
2024-03-06 | 0 | 0 | 0 | 8 | 334 |
2024-03-07 | 0 | 0 | 0 | 12 | 356 |
2024-03-08 | 0 | 0 | 0 | 11 | 382 |
2024-03-09 | 0 | 0 | 0 | 9 | 337 |
2024-03-10 | 0 | 0 | 0 | 10 | 320 |
2024-03-11 | 0 | 0 | 0 | 11 | 449 |
2024-03-12 | 0 | 0 | 0 | 9 | 278 |
2024-03-13 | 0 | 0 | 0 | 6 | 275 |
2024-03-14 | 0 | 0 | 0 | 11 | 12568 |
2024-03-15 | 0 | 0 | 0 | 11 | 448 |
2024-03-16 | 0 | 0 | 0 | 11 | 497 |
2024-03-17 | 0 | 0 | 0 | 10 | 488 |
2024-03-18 | 0 | 0 | 0 | 14 | 639 |
2024-03-19 | 0 | 0 | 0 | 11 | 593 |
2024-03-20 | 0 | 0 | 0 | 14 | 659 |
2024-03-21 | 0 | 0 | 0 | 18 | 991 |
2024-03-22 | 0 | 0 | 0 | 17 | 800 |
2024-03-23 | 0 | 0 | 0 | 16 | 1089 |
2024-03-24 | 0 | 0 | 0 | 10 | 450 |
2024-03-25 | 0 | 0 | 0 | 12 | 516 |
2024-03-26 | 0 | 0 | 0 | 10 | 365 |
2024-03-27 | 0 | 0 | 0 | 8 | 313 |
2024-03-28 | 0 | 0 | 0 | 72 | 502 |
2024-03-29 | 0 | 0 | 0 | 73 | 966 |
2024-03-30 | 0 | 0 | 0 | 11 | 324 |
2024-03-31 | 0 | 0 | 0 | 7 | 273 |
February 2024 | 0 | 0 | 0 | 47 | 62844 |
2024-02-01 | 0 | 0 | 0 | 47 | 2369 |
2024-02-02 | 0 | 0 | 0 | 23 | 13958 |
2024-02-03 | 0 | 0 | 0 | 23 | 5063 |
2024-02-04 | 0 | 0 | 0 | 24 | 1346 |
2024-02-05 | 0 | 0 | 0 | 25 | 1646 |
2024-02-06 | 0 | 0 | 0 | 22 | 1356 |
2024-02-07 | 0 | 0 | 0 | 25 | 1510 |
2024-02-08 | 0 | 0 | 0 | 20 | 1483 |
2024-02-09 | 0 | 0 | 0 | 28 | 1632 |
2024-02-10 | 0 | 0 | 0 | 23 | 1525 |
2024-02-11 | 0 | 0 | 0 | 27 | 1549 |
2024-02-12 | 0 | 0 | 0 | 27 | 1590 |
2024-02-13 | 0 | 0 | 0 | 27 | 1571 |
2024-02-14 | 0 | 0 | 0 | 27 | 1497 |
2024-02-15 | 0 | 0 | 0 | 28 | 1646 |
2024-02-16 | 0 | 0 | 0 | 27 | 1577 |
2024-02-17 | 0 | 0 | 0 | 22 | 1595 |
2024-02-18 | 0 | 0 | 0 | 39 | 1871 |
2024-02-19 | 0 | 0 | 0 | 30 | 1593 |
2024-02-20 | 0 | 0 | 0 | 28 | 1675 |
2024-02-21 | 0 | 0 | 0 | 23 | 1566 |
2024-02-22 | 0 | 0 | 0 | 25 | 1593 |
2024-02-23 | 0 | 0 | 0 | 27 | 1654 |
2024-02-24 | 0 | 0 | 0 | 25 | 1556 |
2024-02-25 | 0 | 0 | 0 | 28 | 1589 |
2024-02-26 | 0 | 0 | 0 | 25 | 1556 |
2024-02-27 | 0 | 0 | 0 | 27 | 1490 |
2024-02-28 | 0 | 0 | 0 | 25 | 2130 |
2024-02-29 | 0 | 0 | 0 | 25 | 1658 |
January 2024 | 0 | 0 | 0 | 56 | 63733 |
2023 | 2 | 8 | 0 | 162 | 254906 |
December 2023 | 0 | 0 | 0 | 22 | 32299 |
2023-12-01 | 0 | 0 | 0 | 3 | 126 |
2023-12-02 | 0 | 0 | 0 | 3 | 74 |
2023-12-03 | 0 | 0 | 0 | 4 | 171 |
2023-12-04 | 0 | 0 | 0 | 22 | 881 |
2023-12-05 | 0 | 0 | 0 | 7 | 413 |
2023-12-06 | 0 | 0 | 0 | 3 | 66 |
2023-12-07 | 0 | 0 | 0 | 2 | 50 |
2023-12-08 | 0 | 0 | 0 | 2 | 111 |
2023-12-09 | 0 | 0 | 0 | 4 | 154 |
2023-12-10 | 0 | 0 | 0 | 4 | 1477 |
2023-12-11 | 0 | 0 | 0 | 3 | 63 |
2023-12-12 | 0 | 0 | 0 | 3 | 68 |
2023-12-13 | 0 | 0 | 0 | 8 | 131 |
2023-12-14 | 0 | 0 | 0 | 6 | 284 |
2023-12-15 | 0 | 0 | 0 | 7 | 187 |
2023-12-16 | 0 | 0 | 0 | 5 | 136 |
2023-12-17 | 0 | 0 | 0 | 7 | 119 |
2023-12-18 | 0 | 0 | 0 | 11 | 964 |
2023-12-19 | 0 | 0 | 0 | 4 | 84 |
2023-12-20 | 0 | 0 | 0 | 6 | 86 |
2023-12-21 | 0 | 0 | 0 | 5 | 113 |
2023-12-22 | 0 | 0 | 0 | 8 | 94 |
2023-12-23 | 0 | 0 | 0 | 8 | 12262 |
2023-12-24 | 0 | 0 | 0 | 6 | 4258 |
2023-12-25 | 0 | 0 | 0 | 5 | 4865 |
2023-12-26 | 0 | 0 | 0 | 10 | 186 |
2023-12-27 | 0 | 0 | 0 | 6 | 131 |
2023-12-28 | 0 | 0 | 0 | 8 | 96 |
2023-12-29 | 0 | 0 | 0 | 7 | 1131 |
2023-12-30 | 0 | 0 | 0 | 3 | 748 |
2023-12-31 | 0 | 0 | 0 | 4 | 2770 |
November 2023 | 0 | 0 | 0 | 53 | 35591 |
2023-11-01 | 0 | 0 | 0 | 6 | 4235 |
2023-11-02 | 0 | 0 | 0 | 47 | 3398 |
2023-11-03 | 0 | 0 | 0 | 6 | 3885 |
2023-11-04 | 0 | 0 | 0 | 6 | 529 |
2023-11-05 | 0 | 0 | 0 | 7 | 858 |
2023-11-06 | 0 | 0 | 0 | 5 | 1395 |
2023-11-07 | 0 | 0 | 0 | 53 | 1179 |
2023-11-08 | 0 | 0 | 0 | 7 | 174 |
2023-11-09 | 0 | 0 | 0 | 8 | 153 |
2023-11-10 | 0 | 0 | 0 | 8 | 113 |
2023-11-11 | 0 | 0 | 0 | 3 | 204 |
2023-11-12 | 0 | 0 | 0 | 6 | 2045 |
2023-11-13 | 0 | 0 | 0 | 6 | 8902 |
2023-11-14 | 0 | 0 | 0 | 5 | 5857 |
2023-11-15 | 0 | 0 | 0 | 2 | 70 |
2023-11-16 | 0 | 0 | 0 | 4 | 66 |
2023-11-17 | 0 | 0 | 0 | 4 | 54 |
2023-11-18 | 0 | 0 | 0 | 5 | 957 |
2023-11-19 | 0 | 0 | 0 | 5 | 214 |
2023-11-20 | 0 | 0 | 0 | 2 | 59 |
2023-11-21 | 0 | 0 | 0 | 3 | 72 |
2023-11-22 | 0 | 0 | 0 | 3 | 79 |
2023-11-23 | 0 | 0 | 0 | 3 | 202 |
2023-11-24 | 0 | 0 | 0 | 3 | 96 |
2023-11-25 | 0 | 0 | 0 | 3 | 66 |
2023-11-26 | 0 | 0 | 0 | 2 | 43 |
2023-11-27 | 0 | 0 | 0 | 2 | 43 |
2023-11-28 | 0 | 0 | 0 | 3 | 50 |
2023-11-29 | 0 | 0 | 0 | 44 | 556 |
2023-11-30 | 0 | 0 | 0 | 1 | 37 |
October 2023 | 0 | 0 | 0 | 41 | 11549 |
2023-10-01 | 0 | 0 | 0 | 3 | 103 |
2023-10-02 | 0 | 0 | 0 | 9 | 42 |
2023-10-03 | 0 | 0 | 0 | 39 | 214 |
2023-10-04 | 0 | 0 | 0 | 8 | 61 |
2023-10-05 | 0 | 0 | 0 | 3 | 103 |
2023-10-06 | 0 | 0 | 0 | 3 | 96 |
2023-10-07 | 0 | 0 | 0 | 9 | 120 |
2023-10-08 | 0 | 0 | 0 | 4 | 98 |
2023-10-09 | 0 | 0 | 0 | 39 | 1449 |
2023-10-10 | 0 | 0 | 0 | 41 | 1175 |
2023-10-11 | 0 | 0 | 0 | 2 | 29 |
2023-10-12 | 0 | 0 | 0 | 2 | 96 |
2023-10-13 | 0 | 0 | 0 | 3 | 92 |
2023-10-14 | 0 | 0 | 0 | 2 | 127 |
2023-10-15 | 0 | 0 | 0 | 3 | 183 |
2023-10-16 | 0 | 0 | 0 | 2 | 1067 |
2023-10-17 | 0 | 0 | 0 | 32 | 602 |
2023-10-18 | 0 | 0 | 0 | 22 | 308 |
2023-10-19 | 0 | 0 | 0 | 25 | 461 |
2023-10-20 | 0 | 0 | 0 | 26 | 666 |
2023-10-21 | 0 | 0 | 0 | 10 | 333 |
2023-10-22 | 0 | 0 | 0 | 6 | 272 |
2023-10-23 | 0 | 0 | 0 | 7 | 128 |
2023-10-24 | 0 | 0 | 0 | 2 | 39 |
2023-10-25 | 0 | 0 | 0 | 4 | 51 |
2023-10-26 | 0 | 0 | 0 | 5 | 840 |
2023-10-27 | 0 | 0 | 0 | 20 | 691 |
2023-10-28 | 0 | 0 | 0 | 5 | 51 |
2023-10-29 | 0 | 0 | 0 | 3 | 53 |
2023-10-30 | 0 | 0 | 0 | 4 | 658 |
2023-10-31 | 0 | 0 | 0 | 6 | 1341 |
September 2023 | 0 | 0 | 0 | 45 | 40723 |
2023-09-01 | 0 | 0 | 0 | 3 | 51 |
2023-09-02 | 0 | 0 | 0 | 5 | 234 |
2023-09-03 | 0 | 0 | 0 | 3 | 76 |
2023-09-04 | 0 | 0 | 0 | 11 | 69 |
2023-09-05 | 0 | 0 | 0 | 3 | 115 |
2023-09-06 | 0 | 0 | 0 | 11 | 74 |
2023-09-07 | 0 | 0 | 0 | 7 | 99 |
2023-09-08 | 0 | 0 | 0 | 4 | 76 |
2023-09-09 | 0 | 0 | 0 | 43 | 8919 |
2023-09-10 | 0 | 0 | 0 | 3 | 7256 |
2023-09-11 | 0 | 0 | 0 | 2 | 94 |
2023-09-12 | 0 | 0 | 0 | 5 | 139 |
2023-09-13 | 0 | 0 | 0 | 3 | 207 |
2023-09-14 | 0 | 0 | 0 | 4 | 110 |
2023-09-15 | 0 | 0 | 0 | 4 | 65 |
2023-09-16 | 0 | 0 | 0 | 2 | 62 |
2023-09-17 | 0 | 0 | 0 | 16 | 57 |
2023-09-18 | 0 | 0 | 0 | 2 | 30 |
2023-09-19 | 0 | 0 | 0 | 40 | 501 |
2023-09-20 | 0 | 0 | 0 | 44 | 1757 |
2023-09-21 | 0 | 0 | 0 | 44 | 1418 |
2023-09-22 | 0 | 0 | 0 | 42 | 2737 |
2023-09-23 | 0 | 0 | 0 | 42 | 1281 |
2023-09-24 | 0 | 0 | 0 | 45 | 14071 |
2023-09-25 | 0 | 0 | 0 | 42 | 948 |
2023-09-26 | 0 | 0 | 0 | 3 | 89 |
2023-09-27 | 0 | 0 | 0 | 3 | 71 |
2023-09-28 | 0 | 0 | 0 | 2 | 33 |
2023-09-29 | 0 | 0 | 0 | 7 | 38 |
2023-09-30 | 0 | 0 | 0 | 3 | 46 |
August 2023 | 0 | 0 | 0 | 39 | 21499 |
2023-08-01 | 0 | 0 | 0 | 2 | 121 |
2023-08-02 | 0 | 0 | 0 | 4 | 12633 |
2023-08-03 | 0 | 0 | 0 | 33 | 618 |
2023-08-04 | 0 | 0 | 0 | 2 | 141 |
2023-08-05 | 0 | 0 | 0 | 2 | 36 |
2023-08-06 | 0 | 0 | 0 | 3 | 42 |
2023-08-07 | 0 | 0 | 0 | 2 | 38 |
2023-08-08 | 0 | 0 | 0 | 4 | 4202 |
2023-08-09 | 0 | 0 | 0 | 2 | 390 |
2023-08-10 | 0 | 0 | 0 | 5 | 107 |
2023-08-11 | 0 | 0 | 0 | 39 | 866 |
2023-08-12 | 0 | 0 | 0 | 3 | 76 |
2023-08-13 | 0 | 0 | 0 | 2 | 90 |
2023-08-14 | 0 | 0 | 0 | 2 | 68 |
2023-08-15 | 0 | 0 | 0 | 4 | 76 |
2023-08-16 | 0 | 0 | 0 | 3 | 84 |
2023-08-17 | 0 | 0 | 0 | 3 | 83 |
2023-08-18 | 0 | 0 | 0 | 2 | 351 |
2023-08-19 | 0 | 0 | 0 | 1 | 56 |
2023-08-20 | 0 | 0 | 0 | 2 | 67 |
2023-08-21 | 0 | 0 | 0 | 3 | 54 |
2023-08-22 | 0 | 0 | 0 | 3 | 94 |
2023-08-23 | 0 | 0 | 0 | 3 | 161 |
2023-08-24 | 0 | 0 | 0 | 5 | 47 |
2023-08-25 | 0 | 0 | 0 | 2 | 126 |
2023-08-26 | 0 | 0 | 0 | 2 | 33 |
2023-08-27 | 0 | 0 | 0 | 2 | 35 |
2023-08-28 | 0 | 0 | 0 | 2 | 74 |
2023-08-29 | 0 | 0 | 0 | 3 | 610 |
2023-08-30 | 0 | 0 | 0 | 4 | 83 |
2023-08-31 | 0 | 0 | 0 | 2 | 37 |
July 2023 | 0 | 0 | 0 | 30 | 3241 |
June 2023 | 0 | 0 | 0 | 43 | 26293 |
May 2023 | 0 | 0 | 0 | 36 | 17952 |
April 2023 | 0 | 0 | 0 | 7 | 5956 |
2023-04-01 | 0 | 0 | 0 | 1 | 14 |
2023-04-02 | 0 | 0 | 0 | 2 | 32 |
2023-04-03 | 0 | 0 | 0 | 2 | 28 |
2023-04-04 | 0 | 0 | 0 | 2 | 48 |
2023-04-05 | 0 | 0 | 0 | 2 | 36 |
2023-04-06 | 0 | 0 | 0 | 2 | 39 |
2023-04-07 | 0 | 0 | 0 | 2 | 37 |
2023-04-08 | 0 | 0 | 0 | 2 | 45 |
2023-04-09 | 0 | 0 | 0 | 2 | 38 |
2023-04-10 | 0 | 0 | 0 | 3 | 92 |
2023-04-11 | 0 | 0 | 0 | 2 | 34 |
2023-04-12 | 0 | 0 | 0 | 2 | 87 |
2023-04-13 | 0 | 0 | 0 | 2 | 62 |
2023-04-14 | 0 | 0 | 0 | 3 | 56 |
2023-04-15 | 0 | 0 | 0 | 2 | 234 |
2023-04-16 | 0 | 0 | 0 | 5 | 608 |
2023-04-17 | 0 | 0 | 0 | 4 | 844 |
2023-04-18 | 0 | 0 | 0 | 4 | 782 |
2023-04-19 | 0 | 0 | 0 | 4 | 763 |
2023-04-20 | 0 | 0 | 0 | 2 | 396 |
2023-04-21 | 0 | 0 | 0 | 3 | 89 |
2023-04-22 | 0 | 0 | 0 | 2 | 51 |
2023-04-23 | 0 | 0 | 0 | 1 | 30 |
2023-04-24 | 0 | 0 | 0 | 2 | 30 |
2023-04-25 | 0 | 0 | 0 | 6 | 76 |
2023-04-26 | 0 | 0 | 0 | 4 | 99 |
2023-04-27 | 0 | 0 | 0 | 7 | 177 |
2023-04-28 | 0 | 0 | 0 | 2 | 73 |
2023-04-29 | 0 | 0 | 0 | 3 | 75 |
2023-04-30 | 0 | 0 | 0 | 2 | 981 |
March 2023 | 1 | 7 | 0 | 48 | 22515 |
2023-03-01 | 0 | 0 | 0 | 4 | 119 |
2023-03-02 | 0 | 0 | 0 | 4 | 155 |
2023-03-03 | 1 | 4 | 0 | 5 | 196 |
2023-03-04 | 0 | 2 | 0 | 3 | 1044 |
2023-03-05 | 0 | 0 | 0 | 4 | 179 |
2023-03-06 | 0 | 1 | 0 | 7 | 174 |
2023-03-07 | 0 | 0 | 0 | 6 | 129 |
2023-03-08 | 0 | 0 | 0 | 5 | 139 |
2023-03-09 | 0 | 0 | 0 | 5 | 127 |
2023-03-10 | 0 | 0 | 0 | 4 | 108 |
2023-03-11 | 0 | 0 | 0 | 4 | 163 |
2023-03-12 | 0 | 0 | 0 | 48 | 4241 |
2023-03-13 | 0 | 0 | 0 | 3 | 154 |
2023-03-14 | 0 | 0 | 0 | 5 | 145 |
2023-03-15 | 0 | 0 | 0 | 5 | 175 |
2023-03-16 | 0 | 0 | 0 | 5 | 238 |
2023-03-17 | 0 | 0 | 0 | 5 | 164 |
2023-03-18 | 0 | 0 | 0 | 4 | 210 |
2023-03-19 | 0 | 0 | 0 | 5 | 251 |
2023-03-20 | 0 | 0 | 0 | 7 | 283 |
2023-03-21 | 0 | 0 | 0 | 40 | 12771 |
2023-03-22 | 0 | 0 | 0 | 13 | 322 |
2023-03-23 | 0 | 0 | 0 | 7 | 287 |
2023-03-24 | 0 | 0 | 0 | 3 | 209 |
2023-03-25 | 0 | 0 | 0 | 3 | 162 |
2023-03-26 | 0 | 0 | 0 | 3 | 152 |
2023-03-27 | 0 | 0 | 0 | 4 | 52 |
2023-03-28 | 0 | 0 | 0 | 1 | 45 |
2023-03-29 | 0 | 0 | 0 | 2 | 22 |
2023-03-30 | 0 | 0 | 0 | 2 | 39 |
2023-03-31 | 0 | 0 | 0 | 2 | 60 |
February 2023 | 0 | 0 | 0 | 38 | 20221 |
January 2023 | 1 | 1 | 0 | 162 | 17067 |
2022 | 15 | 18 | 0 | 396 | 308380 |
December 2022 | 0 | 0 | 0 | 396 | 24282 |
November 2022 | 0 | 0 | 0 | 44 | 36523 |
October 2022 | 0 | 0 | 0 | 44 | 9031 |
September 2022 | 1 | 1 | 0 | 9 | 65184 |
2022-09-01 | 0 | 0 | 0 | 5 | 1322 |
2022-09-02 | 0 | 0 | 0 | 7 | 6935 |
2022-09-03 | 0 | 0 | 0 | 7 | 8116 |
2022-09-04 | 0 | 0 | 0 | 6 | 4106 |
2022-09-05 | 0 | 0 | 0 | 6 | 4166 |
2022-09-06 | 0 | 0 | 0 | 6 | 9823 |
2022-09-07 | 0 | 0 | 0 | 6 | 2273 |
2022-09-08 | 0 | 0 | 0 | 6 | 14066 |
2022-09-09 | 0 | 0 | 0 | 5 | 1594 |
2022-09-10 | 0 | 0 | 0 | 7 | 1027 |
2022-09-11 | 1 | 1 | 0 | 4 | 229 |
2022-09-12 | 0 | 0 | 0 | 5 | 547 |
2022-09-13 | 0 | 0 | 0 | 5 | 1297 |
2022-09-14 | 0 | 0 | 0 | 4 | 2178 |
2022-09-15 | 0 | 0 | 0 | 4 | 1766 |
2022-09-16 | 0 | 0 | 0 | 5 | 1443 |
2022-09-17 | 0 | 0 | 0 | 4 | 253 |
2022-09-18 | 0 | 0 | 0 | 3 | 181 |
2022-09-19 | 0 | 0 | 0 | 5 | 267 |
2022-09-20 | 0 | 0 | 0 | 4 | 284 |
2022-09-21 | 0 | 0 | 0 | 4 | 169 |
2022-09-22 | 0 | 0 | 0 | 6 | 191 |
2022-09-23 | 0 | 0 | 0 | 3 | 198 |
2022-09-24 | 0 | 0 | 0 | 4 | 902 |
2022-09-25 | 0 | 0 | 0 | 4 | 190 |
2022-09-26 | 0 | 0 | 0 | 4 | 308 |
2022-09-27 | 0 | 0 | 0 | 4 | 338 |
2022-09-28 | 0 | 0 | 0 | 4 | 267 |
2022-09-29 | 0 | 0 | 0 | 5 | 268 |
2022-09-30 | 0 | 0 | 0 | 9 | 480 |
August 2022 | 0 | 3 | 0 | 7 | 29748 |
2022-08-01 | 0 | 0 | 0 | 2 | 81 |
2022-08-02 | 0 | 0 | 0 | 3 | 123 |
2022-08-03 | 0 | 0 | 0 | 4 | 99 |
2022-08-04 | 0 | 0 | 0 | 3 | 69 |
