All time Records
Records began on 16 octobre 2011. Here are the extremes recorded since then.
| Temperature and humidity | ||
| Highest Temperature | 26,3 °C | at 15:18 on 09 octobre 2011 | 
| Lowest Temperature | -10,4 °C | at 05:29 on 22 novembre 2011 | 
| Highest Minimum | 13,3 °C | at 06:33 on 09 octobre 2011 | 
| Lowest Maximum | -1,5 °C | at 13:16 on 23 novembre 2011 | 
| Highest Apparent Temperature | 26,0 °C | at 15:18 on 09 octobre 2011 | 
| Lowest Apparent Temperature | -13,5 °C | at 05:29 on 22 novembre 2011 | 
| Highest Heat Index | 26,3 °C | at 15:18 on 09 octobre 2011 | 
| Lowest Wind Chill Temperature | -11,9 °C | at 04:01 on 24 novembre 2011 | 
| Highest Dew Point | 18,9 °C | at 16:33 on 14 octobre 2011 | 
| Lowest Dew Point | -11,0 °C | at 05:29 on 22 novembre 2011 | 
| Highest Humidity | 100 % | at 22:27 on 06 octobre 2011 | 
| Lowest Humidity | 36 % | at 12:07 on 10 octobre 2011 | 
| Largest Daily Range | 20,0 °C | on 07 octobre 2011 | 
| Smallest Daily Range | 2,0 °C | on 23 novembre 2011 | 
| Rainfall | ||
| Highest Rain Rate | 16,8 mm/hr | at 20:33 on 14 octobre 2011 | 
| Highest Hourly Rainfall | 8,4 mm | at 20:33 on 14 octobre 2011 | 
| Highest Daily Rainfall | 24,6 mm | on 14 octobre 2011 | 
| Highest Monthly Rainfall | 82,2 mm | octobre 2011 | 
| Longest Dry Period | 12 days | to 27 novembre 2011 | 
| Longest Wet Period | 4 days | to 17 octobre 2011 | 
| Wind | ||
| Highest Wind Gust | 50 km/h | at 09:03 on 15 octobre 2011 | 
| Highest Wind Speed Average | 37 km/h | at 12:18 on 15 octobre 2011 | 
| Highest Daily Wind Run | 495,6 km | on 15 octobre 2011 | 
| Pressure (sea level) | ||
| Lowest Pressure | 978,4 hPa | at 03:03 on 15 octobre 2011 | 
| Highest Pressure | 1031,9 hPa | at 09:17 on 03 décembre 2011 | 
				Update : 04/12/2011 13:39:12
				Powered by Cumulus v1.9.2 (1017)
			
