Today's data
This page shows a summary of the data since midnight local time.| Temperature and Humidity | ||
| High Temperature | -17,4 °C | at 00:08 |
| Low Temperature | -17,4 °C | at 00:08 |
| Temperature Range | 0,0 °C | |
| High Apparent Temperature | -21,0 °C | at 00:08 |
| Low Apparent Temperature | -21,0 °C | at 00:08 |
| High Heat Index | -17,4 °C | at 00:08 |
| Low Wind Chill | -17,4 °C | at 00:08 |
| Maximum dew point | -20,2 °C | at 00:08 |
| Minimum dew point | -20,2 °C | at 00:08 |
| High Humidity | 79 % | at 00:08 |
| Low Humidity | 79 % | at 00:08 |
| Heat degree days | 0,1 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Rate Max | 0,0 mm/hr | at 00:08 |
| High Hourly Rainfall | 0,0 mm | at 00:08 |
| Current Wet Spell | 0 days | |
| Current Dry Spell | 1 days | |
| Wind | ||
| Highest Gust | 0,0 m/s | at 00:08 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:08 |
| Wind bearing | 270° | at 00:08 |
| Dominant Direction | 90° E | |
| Wind Run | 0,0 km | |
| "Pressure (sea level) | ||
| High Pressure | 1028,1 mb | at 09:42 |
| Low Pressure | 1021,4 mb | at 00:08 |
Update 24/12/2011 09:42:26
Powered by Cumulus v1.9.2 (1017)