Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 0,3 °C | at 00:53 |
| Low Temperature | -17,4 °C | at 23:08 |
| Temperature Range | 17,7 °C | |
| High Apparent Temperature | -1,7 °C | at 00:53 |
| Low Apparent Temperature | -21,0 °C | at 23:08 |
| High Heat Index | 0,3 °C | at 00:53 |
| Low Wind Chill | -17,4 °C | at 23:08 |
| Maximum dew point | 0,2 °C | at 00:53 |
| Minimum dew point | -20,2 °C | at 23:08 |
| High Humidity | 99 % | at 00:08 |
| Low Humidity | 73 % | at 20:23 |
| Heat degree days | 24,2 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall for yesterday | 0,6 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:08 |
| High Hourly Rainfall | 0,0 mm | at 00:08 |
| Wind | ||
| Highest Gust | 0,0 m/s | at 00:08 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:08 |
| Wind bearing | 270° | |
| Dominant Direction | 90° E | |
| Wind Run | 0,0 km | |
| Pressure (sea level) | ||
| High Pressure | 1021,5 mb | at 23:23 |
| Low Pressure | 1006,5 mb | at 04:08 |
Update : 24/12/2011 09:42:26
Powered by Cumulus v1.9.2 (1017)