Weather Paradise

Where the weather is always nice!

Last hour view

Time Temp Feels like Humidity Wind Rain Pressure
dir ave gust
10:06 EDT: 6.1°C 1.8 °C 51% N 6 mph 9 mph 0.0 mm 1032 hPa
10:01 EDT: 5.9°C 1.2 °C 49% N 7 mph 11 mph 0.0 mm 1032 hPa
09:56 EDT: 6.4°C 1.1 °C 48% N 9 mph 14 mph 0.0 mm 1031 hPa
09:51 EDT: 6.3°C 1.9 °C 48% NE 6 mph 9 mph 0.0 mm 1031 hPa
09:46 EDT: 5.9°C 2.9 °C 50% W 2 mph 5 mph 0.0 mm 1032 hPa
09:41 EDT: 5.6°C 1.5 °C 52% NE 5 mph 11 mph 0.0 mm 1032 hPa
09:36 EDT: 4.9°C 0.3 °C 54% N 7 mph 10 mph 0.0 mm 1032 hPa
09:31 EDT: 4.7°C -0.2 °C 52% N 8 mph 10 mph 0.0 mm 1032 hPa
09:26 EDT: 5.2°C 0.5 °C 51% N 7 mph 10 mph 0.0 mm 1032 hPa
09:21 EDT: 5.4°C 0.5 °C 51% N 8 mph 11 mph 0.0 mm 1032 hPa
09:16 EDT: 5.2°C 0.5 °C 51% N 7 mph 11 mph 0.0 mm 1032 hPa
09:11 EDT: 5.5°C 0.8 °C 50% N 7 mph 10 mph 0.0 mm 1032 hPa

Forecast

Icon not available

Showery early, improving.
Computed at 09:56 EDT:

Graphs


Links