Last 7 days view
| 24 hours ending | Temperature | Wind | Rainfall | |||
|---|---|---|---|---|---|---|
| day max | night min | dir | average | max gust | ||
| 2012/04/04 00:58 EDT | 14.7 °C | -4.4 °C | NW | 4 mph | 20 mph | 0.0 mm |
| 2012/04/05 00:58 EDT | 11.0 °C | 1.2 °C | NW | 5 mph | 21 mph | 0.0 mm |
| 2012/04/06 00:58 EDT | 8.7 °C | 0.7 °C | NW | 8 mph | 22 mph | 0.0 mm |
| 2012/04/07 00:58 EDT | 12.2 °C | 0.1 °C | NW | 7 mph | 25 mph | 0.0 mm |
| 2012/04/08 00:58 EDT | 11.8 °C | -1.7 °C | NNW | 4 mph | 18 mph | 0.0 mm |
| 2012/04/09 00:58 EDT | 12.0 °C | 2.6 °C | NW | 3 mph | 21 mph | 0.0 mm |
| 2012/04/10 00:58 EDT | 9.7 °C | 4.3 °C | WNW | 2 mph | 21 mph | 0.0 mm |
