Last 24 hours view
| 24 hours ending 00:56 EDT on 18 Apr 2012 | Date & time | ||
|---|---|---|---|
| Daytime max temp | 15.0 °C | 2012/04/17 | 14:51 EDT |
| Night min temp | 3.3 °C | 2012/04/18 | 00:56 EDT |
| Total rainfall | 0.0 mm | ||
| Average wind speed | 13 mph | ||
| Highest gust speed | 36 mph | 2012/04/17 | 09:56 EDT |
| From 01:00 EDT on 18 Apr to 10:11 EDT on 18 Apr 2012 | Date & time | ||
| Daytime max temp | 6.5 °C | 2012/04/18 | 10:11 EDT |
| Night min temp | -0.6 °C | 2012/04/18 | 04:31 EDT |
| Total rainfall | 0.0 mm | ||
| Average wind speed | 4 mph | ||
| Highest gust speed | 14 mph | 2012/04/18 | 09:56 EDT |
