Last 6 hours view
| Date & time | Temp | Feels like | Humidity | Wind mph | Rain mm |
Pressure | |||
|---|---|---|---|---|---|---|---|---|---|
| dir | ave | gust | |||||||
| 2012-04-18 | 04:56 EDT | 0.0 °C | -2.9 °C | 71% | NNW | 1 | 5 | 0.0 | 1030.0 hPa, rising slowly |
| 05:56 EDT | -0.3 °C | -3.9 °C | 73% | NW | 3 | 7 | 0.0 | 1030.3 hPa, rising slowly |
|
| 06:56 EDT | 0.1 °C | -3.1 °C | 75% | NW | 2 | 8 | 0.0 | 1031.1 hPa, rising |
|
| 07:56 EDT | 3.7 °C | 0.2 °C | 60% | NNW | 3 | 8 | 0.0 | 1031.4 hPa, rising slowly |
|
| 08:56 EDT | 4.9 °C | 0.5 °C | 52% | N | 6 | 12 | 0.0 | 1031.9 hPa, rising |
|
| 09:56 EDT | 6.4 °C | 2.0 °C | 48% | N | 6 | 14 | 0.0 | 1031.4 hPa, rising slowly |
|
| 10:11 EDT | 6.5 °C | 2.2 °C | 47% | N | 6 | 11 | 0.0 | 1031.4 hPa, steady |
|
