Records for the month of January
Records began on 03 février 2013. Here are the extremes recorded since then.
| Temperature and humidity | |||
| Highest Temperature | 11,1 °C | à 20:46,le 31 January 2012 | |
| Lowest Temperature | -34,6 °C | à 06:10,le 24 January 2011 | |
| Highest Dew Point | 10,7 °C | à 03:21,le 31 January 2013 | |
| Lowest Dew Point | -32,5 °C | à 07:07,le 23 January 2013 | |
| Highest Apparent Temperature | 8,9 °C | à 23:31,le 31 January 2012 | |
| Lowest Apparent Temperature | -33,1 °C | à 02:33,le 3 January 2013 | |
| Lowest Wind Chill Temperature | -35,5 °C | à 18:29,le 23 January 2013 | |
| Highest Heat Index | 11,1 °C | à 20:46,le 31 January 2012 | |
| Lowest Maximum | 3,1 °C | à 23:16,le 30 January 2012 | |
| Highest Minimum | -20,3 °C | à 09:01,le 23 January 2013 | |
| Highest Humidity | 100 °C | à 10:16,le 29 January 2012 | |
| Lowest Humidity | 0 °C | à 00:14,le 1 January 2012 | |
| Largest Daily Range | 24,6 °C | le 17 January 2013 | |
| Smallest Daily Range | 0,0 °C | le 1 January 2012 | |
| Rainfall | |||
| Highest Rain Rate | 64,8 mm | à 12:15,le 31 January 2013 | |
| Highest Hourly Rainfall | 12,0 mm | à 12:51,le 31 January 2013 | |
| Highest Daily Rainfall | 24,6 mm | à 00:00,le 31 January 2013 | |
| Highest Monthly Rainfall | 39,6 mm | à 00:00,le 1 January 2013 | |
| Longest Dry Period | 40 Day | au 31 January 2012 | |
| Longest Wet Period | 3 Day | au 2 January 2011 | |
| Wind | |||
| Highest Wind Gust | 74,5 km/h | à 10:17,le 20 January 2013 | |
| Highest Wind Speed Average | 50,2 km/h | à 09:35,le 20 January 2013 | |
| Highest Daily Wind Run | 559,2 km | le 31 January 2013 | |
| Pressure (sea level) | |||
| Lowest Pressure | 0,0 hPa | à 00:14,le 1 January 2012 | |
| Highest Pressure | 1030,3 hPa | à 20:21,le 10 January 2013 | |
Page updated : 2013-03-01 21:00:01
powered by Cumulus 1.9.3 (1059)