This year's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 12,1 °C | à 14:58, le 9 March | |
| Lowest Temperature | -21,8 °C | à 07:09, le 7 Febuary | |
| Highest Minimum | 0,1 °C | Le 27 Febuary | |
| Lowest Maximum | -15,8 °C | Le 7 Febuary | |
| Highest Apparent Temperature | 9,4 °C | à 14:58, le 9 March | |
| Lowest Apparent Temperature | -41,6 °C | à 21:58, le 9 Febuary | |
| Highest Heat Index | 12,1 °C | à 14:58, le 9 March | |
| Lowest Wind Chill Temperature | -30,0 °C | à 08:09, le 7 Febuary | |
| Highest Dew Point | 5,1 °C | à 10:00, le 24 Febuary | |
| Lowest Dew Point | -29,2 °C | à 15:54, le 7 Febuary | |
| Highest Humidity | 100% | à 16:48, le 11 Febuary | |
| Lowest Humidity | 10% | à 21:58, le 9 Febuary | |
| Largest Daily Range | 21,9 °C | Le 9 March | |
| Smallest Daily Range | 0,0 °C | Le 5 Febuary | |
| Rainfall | |||
| Total rainfall so far | 54,0 mm | ||
| Highest Rain Rate | 4,8 mm/hr | à 23:18, le 11 Febuary | |
| Highest Hourly Rainfall | 2,4 mm | à 13:30, le 28 Febuary | |
| Highest Daily Rainfall | 11499,0 mm | Le 9 Febuary | |
| Highest Monthly Rainfall | 11499,0 mm | Febuary | |
| Longest Dry Period | 8 Day | au 10 Febuary | |
| Longest Wet Period | 5 Day | au 3 March | |
| Wind | |||
| Highest Wind Gust | 192,0 km/h | à 21:58, le 9 Febuary | |
| Highest Wind Speed 10-minute Average | 195,0 km/h | à 21:58, le 9 Febuary | |
| Highest Daily Wind Run | 493,3 km | Le 8 Febuary | |
| Pressure (sea level) | |||
| Lowest Pressure | 993,1 hPa | à 12:30, le 20 Febuary | |
| Highest Pressure | 1033,6 hPa | à 10:54, le 7 Febuary | |
Page updated : 2013-03-10 12:00:01
powered by Cumulus 1.9.3 (1059)