This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 12,1 °C | à 14:58, le 9 March | |
Lowest Temperature | -9,8 °C | à 06:58, le 9 March | |
Highest Minimum | -0,8 °C | Le 7 March | |
Lowest Maximum | -2,1 °C | Le 4 March | |
Highest Apparent Temperature | 9,4 °C | à 14:58, le 9 March | |
Lowest Apparent Temperature | -12,9 °C | à 06:58, le 9 March | |
Highest Heat Index | 12,1 °C | à 14:58, le 9 March | |
Lowest Wind Chill Temperature | -11,9 °C | à 08:13, le 4 March | |
Highest Dew Point | 0,1 °C | à 09:58, le 6 March | |
Lowest Dew Point | -10,7 °C | à 06:58, le 9 March | |
Highest Humidity | 100% | à 00:20, le 1 March | |
Lowest Humidity | 33% | à 14:58, le 9 March | |
Largest Daily Range | 21,9 °C | Le 9 March | |
Smallest Daily Range | 1,7 °C | Le 7 March | |
Rainfall | |||
Total rainfall so far | 0,9 mm | ||
Highest Rain Rate | 1,2 mm/hr | à 10:58, le 2 March | |
Highest Hourly Rainfall | 0,3 mm | à 10:24, le 1 March | |
Highest Daily Rainfall | 0,3 mm | Le 2 March | |
Longest Dry Period | 6 Day | au 9 March | |
Longest Wet Period | 5 Day | au 3 March | |
Wind | |||
Highest Wind Gust | 50,0 km/h | à 10:39, le 10 March | |
Highest Wind Speed 10-minute Average | 27,0 km/h | à 04:28, le 8 March | |
Highest Daily Wind Run | 400,9 km | Le 4 March | |
Pressure (sea level) | |||
Lowest Pressure | 998,7 hPa | à 00:28, le 4 March | |
Highest Pressure | 1024,2 hPa | à 11:13, le 9 March |
Page updated : 2013-03-10 12:00:01
powered by Cumulus 1.9.3 (1059)